> For the complete documentation index, see [llms.txt](https://docs.syfu.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.syfu.io/manekineko/nft-types.md).

# 6.1 NFT Types (Models & Acquisition)

| Category    | Name                    | Positioning          | Key Traits                                                       | Supply / Acquisition                                            |
| ----------- | ----------------------- | -------------------- | ---------------------------------------------------------------- | --------------------------------------------------------------- |
| Common      | Common                  | Entry-level          | Always available at $50 fixed price; starter model               | Sold via official marketplace (refilled by operator / min. $50) |
| Common OG   | Common OG               | Special Edition      | Tradable at $50+; eligible for scholarship & staking             | Distributed via pre-sale → marketplace resale                   |
| Uncommon    | Uncommon                | Standard higher tier | Improved performance & efficiency; unlocks breeding at Prime     | Marketplace / Breeding                                          |
| Uncommon OG | Uncommon OG             | Early / Collab Model | Rare early edition and collaboration models                      | Limited sales → marketplace                                     |
| Origin      | Uncommon Genesis Origin | Special Edition      | The only model officially carrying “Genesis Lineage” in its name | Airdrop (already distributed)                                   |
| Rare        | Rare                    | Advanced             | High-efficiency design. Superior revenue multiplier.             | Marketplace / Breeding                                          |
| Epic        | Epic                    | To be revealed       | TBD                                                              | TBD                                                             |

👉 Common is always offered at a fixed price of $50 to guarantee accessibility for new entrants.If user listings run out, the team will provide additional supply to ensure price stability.\
In addition, a portion of the revenue related to Common may be allocated to EVT purchases or adjustments aimed at supporting stable operations.

Eligible collaboration Common can pass their skin to an Uncommon or Rare during Fusion for lifespan restoration. See [Collaboration MANEKINEKO and Skin Inheritance](/manekineko/collaboration-and-skin-inheritance.md).

***

📎 **Related Links**\
→ [NFT Contract Info](/quick-start/official-links.md)
