# 6.1 NFTタイプ（モデルと入手方法）

| 区分          | 名称                      | 位置づけ       | 主な特徴                             | 供給/入手方法               |
| ----------- | ----------------------- | ---------- | -------------------------------- | --------------------- |
| Common      | Common                  | エントリー      | **$50固定**の常設モデル。育成の入口。マーケットは公式のみ | 公式マーケット販売（運営補充／下限$50） |
| Common OG   | Common OG               | 特別版        | $50以上で売買可。スカラーシップやステーキング対象       | プレセール配布 → マーケット売買     |
| Uncommon    | Uncommon                | 標準上位       | 性能・効率向上。PrimeでBreed解放            | マーケット／Breed           |
| Uncommon OG | Uncommon OG             | 初期モデル・コラボ版 | 初期モデル・コラボモデルの希少性                 | 限定販売 → マーケット          |
| Origin      | Uncommon Genesis Origin | 特別版        | 唯一「Genesis Lineage」を正式名称に含む祖先モデル | Airdrop（配布済）          |
| Rare        | Rare                    | 上位         | 高効率設計。収益倍率で優位                    | マーケット／Breed           |
| Epic        | Epic                    | 未公開        | 未公開                              | 未公開                   |

👉 **Commonは常時$50の固定価格**で新規参入を保証。ユーザー出品が枯渇した場合のみ運営が補充し、価格の安定性を担保します。また、Commonに関連する収益の一部は、EVTの安定運用を目的とした購入や調整に充てられる場合があります。

***

📎 **関連リンク**\
→ [Contract Info](/ja/introduction/official-links.md)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.syfu.io/ja/manekineko/nft-types.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
