> For the complete documentation index, see [llms.txt](https://docs.syfu.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.syfu.io/breed/breed-cost.md).

# 9.2 Breed Cost

This page explains the EVT, Econ, and TAIYAKI required for Breed.

In Breed, the required EVT, Econ, and TAIYAKI differ depending on the parent MANEKINEKO combination.

In Season 1, the main required elements are the following.

| Required element | Description                            |
| ---------------- | -------------------------------------- |
| EVT              | The token required to execute Breed.   |
| Econ             | An in-game resource used in SyFu Game. |
| TAIYAKI          | The item required to execute Breed.    |

Breed that includes Rare requires different costs from Uncommon x Uncommon Breed.

***

### Base cost for Uncommon x Uncommon

Uncommon x Uncommon is the base Breed in Season 1.

| Item    | Required amount                                                                     |
| ------- | ----------------------------------------------------------------------------------- |
| EVT     | 100 EVT                                                                             |
| Econ    | Calculated by adding the required Econ for Left and Right based on each Breed Count |
| TAIYAKI | Uncommon TAIYAKI x2                                                                 |

The EVT cost for Uncommon x Uncommon is 100 EVT per Breed.

This 100 EVT does not change based on the parent MANEKINEKO's Breed Count, number of Nicks, Inbreeding state, P-rank, Origin / Elite, Genesis, or similar conditions.

***

### How Econ is calculated

Econ is calculated for the Left parent and Right parent based on each parent's Breed Count, then added together.

`Required Econ = Left parent's Econ + Right parent's Econ`

| Parent Breed Count | Required Econ per parent |
| ------------------ | ------------------------ |
| 0                  | 50 Econ                  |
| 1                  | 70 Econ                  |
| 2                  | 90 Econ                  |
| 3                  | 110 Econ                 |
| 4                  | 130 Econ                 |

When Breed succeeds, Breed Count increases by 1 for both Left and Right.

Therefore, if the same MANEKINEKO are used for Breed repeatedly, the required Econ increases step by step.

For example, if the same two Uncommon MANEKINEKO are used for Breed 5 times, the required Econ is as follows.

| Breed attempt | Left parent | Right parent | Required Econ |
| ------------- | ----------- | ------------ | ------------- |
| 1st           | 50 Econ     | 50 Econ      | 100 Econ      |
| 2nd           | 70 Econ     | 70 Econ      | 140 Econ      |
| 3rd           | 90 Econ     | 90 Econ      | 180 Econ      |
| 4th           | 110 Econ    | 110 Econ     | 220 Econ      |
| 5th           | 130 Econ    | 130 Econ     | 260 Econ      |
| Total         | -           | -            | 900 Econ      |

***

### When using White TAIYAKI

White TAIYAKI can be used in Uncommon x Uncommon Breed.

White TAIYAKI is a special TAIYAKI related to the Elite lottery.

Standard Uncommon x Uncommon Breed requires Uncommon TAIYAKI x2.

When using White TAIYAKI, one of the two required TAIYAKI can be White TAIYAKI.

| Breed                        | Required TAIYAKI                       |
| ---------------------------- | -------------------------------------- |
| Standard Uncommon x Uncommon | Uncommon TAIYAKI x2                    |
| When using White TAIYAKI     | Uncommon TAIYAKI x1 + White TAIYAKI x1 |

White TAIYAKI is not an item that directly creates Rare.

The detailed rules for White TAIYAKI and Elite are explained later in [9.10 Bloodline Strategy and Breed Result Expectations](/breed/lineage-strategy-and-result-expectations.md).

***

### EVT cost for Breed that includes Rare

Breed that includes Rare requires more EVT than Uncommon x Uncommon.

| Combination                | Breed EVT Cost |
| -------------------------- | -------------- |
| Left Uncommon x Right Rare | 120 EVT        |
| Left Rare x Right Uncommon | 140 EVT        |
| Rare x Rare                | 160 EVT        |

The EVT cost for Breed that includes Rare is determined by the combination.

This EVT cost does not change based on the parent MANEKINEKO's Breed Count, number of Nicks, Inbreeding state, or P-rank.

***

### TAIYAKI required for Breed that includes Rare

Breed that includes Rare requires TAIYAKI corresponding to the rarity of the parents.

| Combination                | Required TAIYAKI                      |
| -------------------------- | ------------------------------------- |
| Left Uncommon x Right Rare | Uncommon TAIYAKI x1 + Rare TAIYAKI x1 |
| Left Rare x Right Uncommon | Rare TAIYAKI x1 + Uncommon TAIYAKI x1 |
| Rare x Rare                | Rare TAIYAKI x2                       |

Rare TAIYAKI is required for Breed that includes Rare.

White TAIYAKI cannot be used in Breed that includes Rare.

***

### Econ cost for Rare parents

Even in Breed that includes Rare, Econ is calculated separately for the Left parent and Right parent, then added together.

However, the required Econ differs depending on whether the Rare parent is placed on Left or Right.

| Parent Breed Count | Uncommon parent | Left Rare parent | Right Rare parent |
| ------------------ | --------------- | ---------------- | ----------------- |
| 0                  | 50 Econ         | 90 Econ          | 70 Econ           |
| 1                  | 70 Econ         | 110 Econ         | 90 Econ           |
| 2                  | 90 Econ         | 130 Econ         | 110 Econ          |
| 3                  | 110 Econ        | 150 Econ         | 130 Econ          |
| 4                  | 130 Econ        | 170 Econ         | 150 Econ          |

The calculation rules are as follows.

| Parent type       | Econ rule                    |
| ----------------- | ---------------------------- |
| Uncommon parent   | Standard Econ table          |
| Left Rare parent  | Standard Econ table +40 Econ |
| Right Rare parent | Standard Econ table +20 Econ |

For example, when both parents have Breed Count 0, the required Econ is as follows.

| Combination                | Required Econ      |
| -------------------------- | ------------------ |
| Left Uncommon x Right Rare | 50 + 70 = 120 Econ |
| Left Rare x Right Uncommon | 90 + 50 = 140 Econ |
| Rare x Rare                | 90 + 70 = 160 Econ |

When Rare is placed on Left, the Breed is treated as Rare-centered Breed, so it requires more Econ than when Rare is placed on Right.

When Rare is placed on Right, the required Econ is lower than when Rare is placed on Left.

***

### Breed EVT Cost and Naturalization base EVT

In Season 1, the total EVT required for Breed and the Naturalization base EVT tied to the born MANEKINEKO are handled separately.

| Concept                      | Description                                                                                  |
| ---------------------------- | -------------------------------------------------------------------------------------------- |
| Breed EVT Cost               | The total EVT required to execute Breed.                                                     |
| Naturalization base EVT      | The EVT used as the calculation base for Naturalization, tied to the Breed-born MANEKINEKO.  |
| Breed Pool EVT               | The portion of the Naturalization base EVT that enters the Breed Pool after Breed-time burn. |
| Rare-related additional cost | The additional execution cost above 100 EVT for Breed that includes Rare.                    |

In Season 1, the Naturalization base EVT is 100 EVT whether the Breed-born MANEKINEKO is Uncommon or Rare P0.

| Item                      | EVT      |
| ------------------------- | -------- |
| Naturalization base EVT   | 100 EVT  |
| Breed-time burn           | 7.5 EVT  |
| Breed Pool EVT            | 92.5 EVT |
| Naturalization-time burn  | 7.5 EVT  |
| Naturalization return EVT | 85 EVT   |

Here, Naturalization refers to a future mechanism for returning Breed-born MANEKINEKO into the EVT circulation.

Naturalization is planned for phased implementation after the Mainnet release.

Naturalization return EVT does not guarantee digital asset value or profit.

It is only a specification value used in the Naturalization calculation.

***

### Rare-related additional cost

In Breed that includes Rare, the portion of the Breed EVT Cost above 100 EVT is treated as a Rare-related additional cost.

| Combination                | Breed EVT Cost | Naturalization base EVT | Rare-related additional cost |
| -------------------------- | -------------- | ----------------------- | ---------------------------- |
| Left Uncommon x Right Rare | 120 EVT        | 100 EVT                 | 20 EVT                       |
| Left Rare x Right Uncommon | 140 EVT        | 100 EVT                 | 40 EVT                       |
| Rare x Rare                | 160 EVT        | 100 EVT                 | 60 EVT                       |

In Season 1, the Rare-related additional cost is fully burned when Breed is executed.

The Rare-related additional cost does not enter the Breed Pool.\
It is also not included in the amount returned through Naturalization.

This design separates the execution cost of Breed that includes Rare from the Naturalization base EVT tied to the MANEKINEKO born through Breed.

***

### Breed cost summary

The main Breed costs in Season 1 are as follows.

| Combination                         | EVT     | Econ                                             | TAIYAKI                                |
| ----------------------------------- | ------- | ------------------------------------------------ | -------------------------------------- |
| Uncommon x Uncommon                 | 100 EVT | Added based on the Breed Count of Left and Right | Uncommon TAIYAKI x2                    |
| Uncommon x Uncommon + White TAIYAKI | 100 EVT | Added based on the Breed Count of Left and Right | Uncommon TAIYAKI x1 + White TAIYAKI x1 |
| Left Uncommon x Right Rare          | 120 EVT | Uncommon parent + Right Rare parent              | Uncommon TAIYAKI x1 + Rare TAIYAKI x1  |
| Left Rare x Right Uncommon          | 140 EVT | Left Rare parent + Uncommon parent               | Rare TAIYAKI x1 + Uncommon TAIYAKI x1  |
| Rare x Rare                         | 160 EVT | Left Rare parent + Right Rare parent             | Rare TAIYAKI x2                        |

Before executing Breed, check the required EVT, Econ, and TAIYAKI.

The next page explains [how Breed relates to resource circulation and the SyFu ecosystem.](/breed/breed-and-ecosystem.md)
